Uwell Caliburn G5 PRO specs
| Spec | Details |
|---|---|
| Battery Capacity | 1800mAh |
| Max Output | 35W |
| Charging | USB-C, 5V/2.5A |
| Pod Capacity | 2mL |
| Pod Fill | Top fill |
| Included Pods | 1 x 0.6Ω, 2mL pod & 1 x 0.4Ω, 2mL pod |
| Compatible Pod Resistances | 0.4Ω / 0.6Ω / 0.9Ω / 1.2Ω |
![]() |
![]() |
| Spec | Details |
|---|---|
| Battery Capacity | 1800mAh |
| Max Output | 35W |
| Charging | USB-C, 5V/2.5A |
| Pod Capacity | 2mL |
| Pod Fill | Top fill |
| Included Pods | 1 x 0.6Ω, 2mL pod & 1 x 0.4Ω, 2mL pod |
| Compatible Pod Resistances | 0.4Ω / 0.6Ω / 0.9Ω / 1.2Ω |
![]() |
![]() |